Qingzhou Cable is a professional manufacturer and supplier of Aerial Bundled Cable in China for worldwide market. We can manufacture and supply the Aerial Bundled Cable based on but not limited to the above standards and upon your special request.
You can select and open below Aerial Bundle Cable Parameter Catalogue PDF based on Different National Standards for details.
![]() |
casfafaf |
![]() |
![]() |
Standards to Aerial Bundled Cable include LV MV HV | ||
ApplicableCountry | StandardsNumber | Standards Full Name |
LV-Low Voltage-600/1000V-0.6/1kV | ||
China |
GB/T12527 |
Aerial Insulated Cables of Rated Vlotages up to and including 1kV |
American |
ANSI/ICEA S-76-474 | Neutral Supported Power Cable Assembiles with Weather Resistant Extrueded Insulation Rated 600V. |
Australian/New Zealand | ASNZS 3560.1 | Electric cables-Cross Linked polyethylene insulated -Aerial Bundled-For working voltages up to and including 0.6/1(1.2)KV |
British | BS 7870-5 | Polymeric insulated aerial bundled conductors (ABC) of rated voltage 0.6/1 kV for overhead distribution |
French | NFC 33-209 | Aerial Bundled Cable for Overhead Power Distribution 0.6/1(1.2)KV |
Germany | DIN VDE 0276-626 | Overhead distribution cables of rated voltage U0/U(Um) 0.6/1(1.2)kv |
South Africa | SANS 1418 | Aerial Bundled Conductor Systems |
InternationalElectricalCommission | IEC 60502 | Power Cables with Extruded insulations and accessories for rated voltages from 1kV(Um=1.2kV) up to 30kV(Um=36kV) |
MV HV-Medium Voltage High Voltage-10kV 35kV 6.35/11(12)kV and 12.7/22(24)kV | ||
China Standard | GB/T 14049 | Aerial Insulated Cables of Rated Vlotages up to and including 10kV 35kV |
Australian/New Zealand | ASNZS 3599 | Electric cables-Polymeric insulated -Aerial Bundled-Voltages 6.35/11(12)kV and 12.7/22(24)kV |
*Describe Your Buying Requirements in Detail